Date | FII Stock Open Position | Daily FII Activity | Nifty Close |
27-09-23 | -25803 | Bought 4141 contracts | 19716 |
26-09-23 | -29944 | Sold -18125 contracts | 19665 |
25-09-23 | -11819 | Bought 26639 contracts | 19675 |
22-09-23 | -38458 | Bought 10254 contracts | 19674 |
21-09-23 | -48712 | Sold -8548 contracts | 19742 |
20-09-23 | -40164 | Sold -11959 contracts | 19901 |
18-09-23 | -28205 | Sold -7953 contracts | 20133 |
15-09-23 | -20252 | Bought 70169 contracts | 20192 |
14-09-23 | -90421 | Sold -9028 contracts | 20103 |
13-09-23 | -81393 | Bought 56145 contracts | 20070 |
12-09-23 | -137538 | Sold -9908 contracts | 19993 |
11-09-23 | -127630 | Bought 6989 contracts | 19996 |
08-09-23 | -134619 | Sold -4210 contracts | 19820 |
07-09-23 | -130409 | Bought 31943 contracts | 19727 |
06-09-23 | -162352 | Sold -30261 contracts | 19611 |
05-09-23 | -132091 | Sold -21755 contracts | 19575 |
04-09-23 | -110336 | Bought 11103 contracts | 19529 |
01-09-23 | -121439 | Bought 20599 contracts | 19435 |
31-08-23 | -142038 | Sold -68010 contracts | 19254 |
30-08-23 | -74028 | Bought 22619 contracts | 19347 |
29-08-23 | -96647 | Bought 32047 contracts | 19343 |
28-08-23 | -128694 | Bought 6563 contracts | 19306 |
25-08-23 | -135257 | Bought 8383 contracts | 19266 |
24-08-23 | -143640 | Sold -8145 contracts | 19387 |
23-08-23 | -135495 | Bought 18252 contracts | 19444 |
22-08-23 | -153747 | Sold -3030 contracts | 19396 |
21-08-23 | -150717 | Bought 24930 contracts | 19394 |
18-08-23 | -175647 | Sold -28597 contracts | 19310 |
17-08-23 | -147050 | Sold -46955 contracts | 19365 |
16-08-23 | -100095 | Sold -16729 contracts | 19465 |
14-08-23 | -83366 | Sold -16137 contracts | 19435 |
11-08-23 | -67229 | Sold -21266 contracts | 19428 |
10-08-23 | -45963 | Sold -65093 contracts | 19543 |
09-08-23 | 19130 | Sold -26169 contracts | 19633 |
08-08-23 | 45299 | Sold -392 contracts | 19571 |
07-08-23 | 45691 | Bought 22432 contracts | 19597 |
04-08-23 | 23259 | Bought 32110 contracts | 19517 |
03-08-23 | -8851 | Sold -62100 contracts | 19382 |
02-08-23 | 53249 | Sold -22053 contracts | 19527 |
01-08-23 | 75302 | Sold -5364 contracts | 19734 |
31-07-23 | 80666 | Sold -6942 contracts | 19754 |
28-07-23 | 87608 | Bought 1004 contracts | 19646 |
27-07-23 | 86604 | Sold -114850 contracts | 19660 |
26-07-23 | 201454 | Bought 38683 contracts | 19778 |
25-07-23 | 162771 | Bought 29470 contracts | 19681 |
24-07-23 | 133301 | Bought 11972 contracts | 19672 |
21-07-23 | 121329 | Sold -12787 contracts | 19745 |
20-07-23 | 134116 | Bought 1095 contracts | 19979 |
19-07-23 | 133021 | Bought 29317 contracts | 19833 |
18-07-23 | 103704 | Sold -6454 contracts | 19749 |
17-07-23 | 110158 | Sold -389 contracts | 19711 |
14-07-23 | 110547 | Bought 46947 contracts | 19565 |
13-07-23 | 63600 | Sold -38564 contracts | 19414 |
12-07-23 | 102164 | Sold -34099 contracts | 19384 |
11-07-23 | 136263 | Sold -13082 contracts | 19439 |
10-07-23 | 149345 | Sold -12691 contracts | 19356 |
07-07-23 | 162036 | Sold -32613 contracts | 19332 |
06-07-23 | 194649 | Bought 41407 contracts | 19497 |
05-07-23 | 153242 | Bought 2674 contracts | 19399 |
04-07-23 | 150568 | Sold -17153 contracts | 19389 |
03-07-23 | 167721 | Bought 1636 contracts | 19323 |
30-06-23 | 166085 | Bought 20393 contracts | 19189 |
28-06-23 | 145692 | Sold -64658 contracts | 18972 |
27-06-23 | 210350 | Bought 22999 contracts | 18817 |
26-06-23 | 187351 | Bought 31308 contracts | 18691 |
23-06-23 | 156043 | Bought 3845 contracts | 18666 |
22-06-23 | 152198 | Sold -37579 contracts | 18771 |
21-06-23 | 189777 | Sold -9611 contracts | 18857 |
20-06-23 | 199388 | Sold -5993 contracts | 18817 |
19-06-23 | 205381 | Sold -27884 contracts | 18755 |
16-06-23 | 233265 | Bought 23623 contracts | 18826 |
15-06-23 | 209642 | Sold -19162 contracts | 18688 |
14-06-23 | 228804 | Sold -8181 contracts | 18756 |
13-06-23 | 236985 | Bought 14524 contracts | 18716 |
12-06-23 | 222461 | Bought 9430 contracts | 18602 |
09-06-23 | 213031 | Sold -19512 contracts | 18563 |
08-06-23 | 232543 | Sold -16298 contracts | 18635 |
07-06-23 | 248841 | Bought 26592 contracts | 18726 |
06-06-23 | 222249 | Sold -871 contracts | 18599 |
05-06-23 | 223120 | Bought 16897 contracts | 18594 |
02-06-23 | 206223 | Bought 34324 contracts | 18534 |
01-06-23 | 171899 | Sold -6575 contracts | 18488 |
31-05-23 | 178474 | Sold -16282 contracts | 18534 |
30-05-23 | 194756 | Sold -12158 contracts | 18634 |
29-05-23 | 206914 | Bought 29274 contracts | 18599 |
26-05-23 | 177640 | Bought 21708 contracts | 18499 |
25-05-23 | 155932 | Sold -31127 contracts | 18321 |
24-05-23 | 187059 | Bought 547 contracts | 18285 |
23-05-23 | 186512 | Bought 18140 contracts | 18348 |
22-05-23 | 168372 | Bought 25123 contracts | 18314 |
19-05-23 | 143249 | Bought 32544 contracts | 18203 |
18-05-23 | 110705 | Sold -16593 contracts | 18130 |
17-05-23 | 127298 | Sold -27832 contracts | 18182 |
16-05-23 | 155130 | Sold -289 contracts | 18287 |
15-05-23 | 155419 | Bought 8515 contracts | 18399 |
12-05-23 | 146904 | Sold -3274 contracts | 18315 |
11-05-23 | 150178 | Bought 4178 contracts | 18297 |
10-05-23 | 146000 | Bought 2260 contracts | 18315 |
09-05-23 | 143740 | Bought 10 contracts | 18266 |
08-05-23 | 143730 | Bought 41300 contracts | 18264 |
05-05-23 | 102430 | Sold -29956 contracts | 18069 |
04-05-23 | 132386 | Sold -954 contracts | 18256 |
03-05-23 | 133340 | Sold -15593 contracts | 18090 |
02-05-23 | 148933 | Bought 19014 contracts | 18148 |
28-04-23 | 129919 | Bought 11586 contracts | 18065 |
27-04-23 | 118333 | Sold -24691 contracts | 17915 |
26-04-23 | 143024 | Sold -14245 contracts | 17814 |
25-04-23 | 157269 | Bought 21113 contracts | 17769 |
24-04-23 | 136156 | Sold -71282 contracts | 17743 |
21-04-23 | 207438 | Bought 94571 contracts | 17624 |
20-04-23 | 112867 | Bought 11306 contracts | 17624 |
19-04-23 | 101561 | Sold -18160 contracts | 17619 |
18-04-23 | 119721 | Sold -6476 contracts | 17660 |
17-04-23 | 126197 | Sold -13835 contracts | 17707 |
13-04-23 | 140032 | Sold -5046 contracts | 17828 |
12-04-23 | 145078 | Bought 23118 contracts | 17812 |
11-04-23 | 121960 | Bought 15136 contracts | 17722 |
10-04-23 | 106824 | Bought 11906 contracts | 17624 |
06-04-23 | 94918 | Bought 8667 contracts | 17599 |
05-04-23 | 86251 | Bought 6810 contracts | 17557 |
03-04-23 | 79441 | Sold -7018 contracts | 17398 |
31-03-23 | 86459 | Bought 27741 contracts | 17360 |
29-03-23 | 58718 | Sold -8814 contracts | 17081 |
28-03-23 | 67532 | Sold -4774 contracts | 16952 |
27-03-23 | 72306 | Bought 25682 contracts | 16986 |
24-03-23 | 46624 | Sold -6502 contracts | 16945 |
23-03-23 | 53126 | Sold -2133 contracts | 17077 |
22-03-23 | 55259 | Bought 4632 contracts | 17152 |
21-03-23 | 50627 | Bought 36927 contracts | 17108 |
20-03-23 | 13700 | Sold -32070 contracts | 16988 |
17-03-23 | 45770 | Bought 8361 contracts | 17100 |
16-03-23 | 37409 | Sold -22971 contracts | 16986 |
15-03-23 | 60380 | Bought 6405 contracts | 16972 |
14-03-23 | 53975 | Sold -12445 contracts | 17043 |
13-03-23 | 66420 | Sold -26890 contracts | 17154 |
10-03-23 | 93310 | Sold -35545 contracts | 17413 |
09-03-23 | 128855 | Sold -39324 contracts | 17590 |
08-03-23 | 168179 | Bought 658 contracts | 17754 |
06-03-23 | 167521 | Sold -3338 contracts | 17711 |
03-03-23 | 170859 | Bought 37416 contracts | 17594 |
02-03-23 | 133443 | Sold -31171 contracts | 17322 |
01-03-23 | 164614 | Bought 12636 contracts | 17451 |
28-02-23 | 151978 | Bought 24936 contracts | 17304 |
27-02-23 | 127042 | Bought 3164 contracts | 17393 |
24-02-23 | 123878 | Sold -2294 contracts | 17466 |
23-02-23 | 126172 | Sold -6160 contracts | 17511 |
22-02-23 | 132332 | Sold -19245 contracts | 17554 |
21-02-23 | 151577 | Bought 3103 contracts | 17827 |
20-02-23 | 148474 | Bought 10565 contracts | 17845 |
17-02-23 | 137909 | Sold -20988 contracts | 17944 |
16-02-23 | 158897 | Bought 12182 contracts | 18036 |
15-02-23 | 146715 | Bought 30476 contracts | 18016 |
14-02-23 | 116239 | Bought 29497 contracts | 17930 |
13-02-23 | 86742 | Sold -21807 contracts | 17771 |
10-02-23 | 108549 | Sold -7616 contracts | 17857 |
09-02-23 | 116165 | Sold -2472 contracts | 17893 |
08-02-23 | 118637 | Bought 31182 contracts | 17872 |
07-02-23 | 87455 | Sold -5773 contracts | 17722 |
06-02-23 | 93228 | Sold -3450 contracts | 17765 |
03-02-23 | 96678 | Bought 7417 contracts | 17854 |
02-02-23 | 89261 | Sold -4366 contracts | 17610 |
01-02-23 | 93627 | Bought 4652 contracts | 17616 |
31-01-23 | 88975 | Sold -5788 contracts | 17662 |
30-01-23 | 94763 | Bought 11422 contracts | 17649 |
27-01-23 | 83341 | Sold -15824 contracts | 17604 |
25-01-23 | 99165 | Sold -40719 contracts | 17892 |
24-01-23 | 139884 | Bought 20625 contracts | 18118 |
23-01-23 | 119259 | Bought 35663 contracts | 18119 |
20-01-23 | 83596 | Bought 13279 contracts | 18028 |
19-01-23 | 70317 | Sold -12567 contracts | 18108 |
18-01-23 | 82884 | Bought 9336 contracts | 18165 |
17-01-23 | 73548 | Bought 10948 contracts | 18053 |
16-01-23 | 62600 | Sold -9608 contracts | 17895 |
13-01-23 | 72208 | Bought 15788 contracts | 17957 |
12-01-23 | 56420 | Sold -21001 contracts | 17858 |
11-01-23 | 77421 | Sold -2106 contracts | 17896 |
10-01-23 | 79527 | Sold -5574 contracts | 17914 |
09-01-23 | 85101 | Bought 31113 contracts | 18101 |
06-01-23 | 53988 | Sold -6191 contracts | 17859 |
05-01-23 | 60179 | Bought 9460 contracts | 17992 |
04-01-23 | 50719 | Sold -31002 contracts | 18043 |
03-01-23 | 81721 | Sold -1955 contracts | 18233 |
02-01-23 | 83676 | Bought 7875 contracts | 18197 |
30-12-22 | 75801 | Bought 4329 contracts | 18105 |
29-12-22 | 71472 | Sold -23383 contracts | 18191 |
28-12-22 | 94855 | Bought 2197 contracts | 18123 |
27-12-22 | 92658 | Bought 18581 contracts | 18132 |
26-12-22 | 74077 | Bought 44941 contracts | 18015 |
23-12-22 | 29136 | Bought 15181 contracts | 17807 |
22-12-22 | 13955 | Bought 12863 contracts | 18127 |
21-12-22 | 1092 | Bought 14567 contracts | 18199 |
20-12-22 | -13475 | Sold -17513 contracts | 18385 |
19-12-22 | 4038 | Bought 21490 contracts | 18420 |
16-12-22 | -17452 | Bought 4718 contracts | 18269 |
15-12-22 | -22170 | Sold -27361 contracts | 18414 |
14-12-22 | 5191 | Bought 8345 contracts | 18660 |
13-12-22 | -3154 | Sold -24029 contracts | 18608 |
12-12-22 | 20875 | Sold -6160 contracts | 18497 |
09-12-22 | 27035 | Sold -27432 contracts | 18497 |
08-12-22 | 54467 | Sold -5147 contracts | 18609 |
07-12-22 | 59614 | Sold -15833 contracts | 18561 |
06-12-22 | 75447 | Sold -30280 contracts | 18643 |
05-12-22 | 105727 | Sold -13162 contracts | 18701 |
02-12-22 | 118889 | Sold -24905 contracts | 18696 |
01-12-22 | 143794 | Bought 17611 contracts | 18813 |
30-11-22 | 126183 | Bought 13169 contracts | 18758 |
29-11-22 | 113014 | Sold -3599 contracts | 18618 |
28-11-22 | 116613 | Sold -21344 contracts | 18563 |
25-11-22 | 137957 | Bought 1627 contracts | 18513 |
24-11-22 | 136330 | Sold -11086 contracts | 18484 |
23-11-22 | 147416 | Bought 18735 contracts | 18267 |
22-11-22 | 128681 | Bought 16982 contracts | 18244 |
21-11-22 | 111699 | Bought 1148 contracts | 18160 |
18-11-22 | 110551 | Sold -1919 contracts | 18308 |
17-11-22 | 112470 | Bought 5628 contracts | 18344 |
16-11-22 | 106842 | Sold -13228 contracts | 18410 |
15-11-22 | 120070 | Sold -17507 contracts | 18403 |
14-11-22 | 137577 | Sold -4726 contracts | 18329 |
11-11-22 | 142303 | Bought 17314 contracts | 18350 |
10-11-22 | 124989 | Sold -18478 contracts | 18028 |
09-11-22 | 143467 | Sold -131 contracts | 18157 |
07-11-22 | 143598 | Sold -2846 contracts | 18203 |
04-11-22 | 146444 | Sold -3964 contracts | 18117 |
03-11-22 | 150408 | Sold -9749 contracts | 18053 |
02-11-22 | 160157 | Sold -17017 contracts | 18083 |
01-11-22 | 177174 | Bought 22059 contracts | 18145 |
31-10-22 | 155115 | Bought 25465 contracts | 18012 |
28-10-22 | 129650 | Bought 12276 contracts | 17787 |
27-10-22 | 117374 | Bought 4084 contracts | 17737 |
25-10-22 | 113290 | Bought 46419 contracts | 17656 |
24-10-22 | 66871 | Bought 1604 contracts | 17731 |
21-10-22 | 65267 | Bought 510 contracts | 17576 |
20-10-22 | 64757 | Bought 25836 contracts | 17564 |
19-10-22 | 38921 | Bought 5164 contracts | 17512 |
18-10-22 | 33757 | Bought 9444 contracts | 17487 |
17-10-22 | 24313 | Bought 32142 contracts | 17312 |
14-10-22 | -7829 | Bought 37238 contracts | 17186 |
13-10-22 | -45067 | Sold -14084 contracts | 17014 |
12-10-22 | -30983 | Bought 36388 contracts | 17124 |
11-10-22 | -67371 | Sold -27043 contracts | 16984 |
10-10-22 | -40328 | Sold -38394 contracts | 17241 |
07-10-22 | -1934 | Sold -16527 contracts | 17315 |
06-10-22 | 14593 | Bought 4951 contracts | 17332 |
04-10-22 | 9642 | Bought 31930 contracts | 17274 |
03-10-22 | -22288 | Sold -24936 contracts | 16887 |
30-09-22 | 2648 | Bought 25741 contracts | 17094 |
29-09-22 | -23093 | Bought 28851 contracts | 16818 |
28-09-22 | -51944 | Sold -3415 contracts | 16859 |
27-09-22 | -48529 | Bought 21560 contracts | 17007 |
26-09-22 | -70089 | Bought 10727 contracts | 17016 |
23-09-22 | -80816 | Sold -39236 contracts | 17327 |
22-09-22 | -41580 | Bought 14632 contracts | 17630 |
21-09-22 | -56212 | Sold -16325 contracts | 17718 |
20-09-22 | -39887 | Bought 19626 contracts | 17816 |
19-09-22 | -59513 | Sold -598 contracts | 17622 |
16-09-22 | -58915 | Sold -53505 contracts | 17531 |
15-09-22 | -5410 | Sold -58951 contracts | 17877 |
14-09-22 | 53541 | Sold -40166 contracts | 18004 |
13-09-22 | 93707 | Sold -16856 contracts | 18070 |
12-09-22 | 110563 | Sold -4926 contracts | 17936 |
09-09-22 | 115489 | Sold -2262 contracts | 17833 |
08-09-22 | 117751 | Sold -24399 contracts | 17799 |
07-09-22 | 142150 | Sold -45553 contracts | 17624 |
06-09-22 | 187703 | Sold -9797 contracts | 17656 |
05-09-22 | 197500 | Bought 17677 contracts | 17666 |
02-09-22 | 179823 | Sold -37139 contracts | 17539 |
01-09-22 | 216962 | Sold -52787 contracts | 17543 |
30-08-22 | 269749 | Bought 21285 contracts | 17759 |
29-08-22 | 248464 | Sold -29653 contracts | 17313 |
26-08-22 | 278117 | Bought 6689 contracts | 17559 |
25-08-22 | 271428 | Sold -80661 contracts | 17522 |
24-08-22 | 352089 | Sold -28274 contracts | 17605 |
23-08-22 | 380363 | Bought 3228 contracts | 17578 |
22-08-22 | 377135 | Sold -4799 contracts | 17491 |
19-08-22 | 381934 | Sold -13001 contracts | 17758 |
18-08-22 | 394935 | Sold -24214 contracts | 17956 |
17-08-22 | 419149 | Sold -13647 contracts | 17944 |
16-08-22 | 432796 | Bought 12758 contracts | 17825 |
12-08-22 | 420038 | Sold -4921 contracts | 17698 |
11-08-22 | 424959 | Bought 13022 contracts | 17659 |
10-08-22 | 411937 | Sold -12906 contracts | 17535 |
08-08-22 | 424843 | Bought 3300 contracts | 17525 |
05-08-22 | 421543 | Bought 16641 contracts | 17398 |
04-08-22 | 404902 | Bought 10245 contracts | 17382 |
03-08-22 | 394657 | Sold -17828 contracts | 17388 |
02-08-22 | 412485 | Sold -1203 contracts | 17345 |
01-08-22 | 413688 | Bought 3133 contracts | 17340 |
29-07-22 | 410555 | Bought 28 contracts | 17158 |
28-07-22 | 410527 | Sold -75101 contracts | 16930 |
27-07-22 | 485628 | Bought 16101 contracts | 16642 |
26-07-22 | 469527 | Sold -22354 contracts | 16484 |
25-07-22 | 491881 | Sold -11265 contracts | 16631 |
22-07-22 | 503146 | Bought 11603 contracts | 16719 |
21-07-22 | 491543 | Bought 2533 contracts | 16605 |
20-07-22 | 489010 | Bought 5976 contracts | 16521 |
19-07-22 | 483034 | Sold -10572 contracts | 16341 |
18-07-22 | 493606 | Bought 12586 contracts | 16279 |
15-07-22 | 481020 | Bought 4483 contracts | 16049 |
14-07-22 | 476537 | Sold -7106 contracts | 15939 |
13-07-22 | 483643 | Bought 4534 contracts | 15967 |
12-07-22 | 479109 | Sold -22123 contracts | 16058 |
11-07-22 | 501232 | Sold -18888 contracts | 16216 |
08-07-22 | 520120 | Bought 8558 contracts | 16221 |
07-07-22 | 511562 | Bought 3631 contracts | 16133 |
06-07-22 | 507931 | Bought 24770 contracts | 15990 |
05-07-22 | 483161 | Bought 2231 contracts | 15811 |
04-07-22 | 480930 | Sold -8809 contracts | 15835 |
01-07-22 | 489739 | Bought 4802 contracts | 15752 |
30-06-22 | 484937 | Sold -19736 contracts | 15780 |
29-06-22 | 504673 | Sold -669 contracts | 15799 |
28-06-22 | 505342 | Bought 4639 contracts | 15850 |
27-06-22 | 500703 | Bought 12869 contracts | 15832 |
24-06-22 | 487834 | Bought 26275 contracts | 15699 |
23-06-22 | 461559 | Bought 27359 contracts | 15557 |
22-06-22 | 434200 | Bought 11208 contracts | 15413 |
21-06-22 | 422992 | Bought 42250 contracts | 15639 |
20-06-22 | 380742 | Bought 26419 contracts | 15350 |
17-06-22 | 354323 | Bought 11196 contracts | 15294 |
16-06-22 | 343127 | Sold -18599 contracts | 15361 |
15-06-22 | 361726 | Sold -9804 contracts | 15692 |
14-06-22 | 371530 | Sold -2221 contracts | 15732 |
13-06-22 | 373751 | Sold -27587 contracts | 15774 |
10-06-22 | 401338 | Sold -54248 contracts | 16202 |
09-06-22 | 455586 | Bought 14056 contracts | 16478 |
08-06-22 | 441530 | Bought 1420 contracts | 16356 |
07-06-22 | 440110 | Sold -25934 contracts | 16416 |
06-06-22 | 466044 | Bought 36241 contracts | 16570 |
03-06-22 | 429803 | Bought 46320 contracts | 16584 |
02-06-22 | 383483 | Bought 8112 contracts | 16628 |
01-06-22 | 375371 | Sold -26184 contracts | 16523 |
31-05-22 | 401555 | Bought 74858 contracts | 16585 |
30-05-22 | 326697 | Bought 23280 contracts | 16661 |
27-05-22 | 303417 | Bought 10526 contracts | 16352 |
26-05-22 | 292891 | Bought 15635 contracts | 16170 |
25-05-22 | 277256 | Bought 1881 contracts | 16026 |
24-05-22 | 275375 | Bought 25367 contracts | 16125 |
23-05-22 | 250008 | Bought 5734 contracts | 16215 |
20-05-22 | 244274 | Bought 48310 contracts | 16266 |
19-05-22 | 195964 | Sold -7025 contracts | 15809 |
18-05-22 | 202989 | Bought 10079 contracts | 16240 |
17-05-22 | 192910 | Bought 30796 contracts | 16259 |
16-05-22 | 162114 | Bought 32357 contracts | 15842 |
13-05-22 | 129757 | Bought 12026 contracts | 15782 |
12-05-22 | 117731 | Sold -20089 contracts | 15808 |
11-05-22 | 137820 | Bought 12620 contracts | 16167 |
10-05-22 | 125200 | Sold -3670 contracts | 16240 |
09-05-22 | 128870 | Sold -4623 contracts | 16302 |
06-05-22 | 133493 | Sold -6937 contracts | 16411 |
05-05-22 | 140430 | Bought 35546 contracts | 16683 |
04-05-22 | 104884 | Sold -14198 contracts | 16678 |
02-05-22 | 119082 | Bought 8363 contracts | 17069 |
29-04-22 | 110719 | Sold -17311 contracts | 17103 |
28-04-22 | 128030 | Sold -7728 contracts | 17245 |
27-04-22 | 135758 | Sold -7151 contracts | 17038 |
26-04-22 | 142909 | Bought 19011 contracts | 17201 |
25-04-22 | 123898 | Bought 9198 contracts | 16954 |
22-04-22 | 114700 | Sold -14316 contracts | 17172 |
21-04-22 | 129016 | Bought 17731 contracts | 17393 |
20-04-22 | 111285 | Bought 21650 contracts | 17137 |
19-04-22 | 89635 | Sold -7195 contracts | 16959 |
18-04-22 | 96830 | Sold -17491 contracts | 17174 |
13-04-22 | 114321 | Sold -3203 contracts | 17476 |
12-04-22 | 117524 | Sold -11148 contracts | 17530 |
11-04-22 | 128672 | Sold -15517 contracts | 17675 |
08-04-22 | 144189 | Sold -19913 contracts | 17784 |
07-04-22 | 164102 | Sold -43829 contracts | 17640 |
06-04-22 | 207931 | Sold -28947 contracts | 17808 |
05-04-22 | 236878 | Sold -28562 contracts | 17957 |
04-04-22 | 265440 | Bought 1475 contracts | 18053 |
01-04-22 | 263965 | Sold -1074 contracts | 17670 |
31-03-22 | 265039 | Sold -63221 contracts | 17465 |
30-03-22 | 328260 | Bought 28554 contracts | 17498 |
29-03-22 | 299706 | Sold -15445 contracts | 17325 |
28-03-22 | 315151 | Sold -11504 contracts | 17222 |
25-03-22 | 326655 | Sold -5049 contracts | 17153 |
24-03-22 | 331704 | Sold -16953 contracts | 17223 |
23-03-22 | 348657 | Sold -6994 contracts | 17246 |
22-03-22 | 355651 | Sold -18738 contracts | 17316 |
21-03-22 | 374389 | Sold -20571 contracts | 17118 |
17-03-22 | 394960 | Bought 9462 contracts | 17287 |
16-03-22 | 385498 | Bought 20435 contracts | 16975 |
15-03-22 | 365063 | Sold -13324 contracts | 16663 |
14-03-22 | 378387 | Sold -19202 contracts | 16871 |
11-03-22 | 397589 | Bought 12310 contracts | 16630 |
10-03-22 | 385279 | Bought 7630 contracts | 16595 |
09-03-22 | 377649 | Bought 2632 contracts | 16345 |
08-03-22 | 375017 | Sold -10666 contracts | 16013 |
07-03-22 | 385683 | Sold -10249 contracts | 15863 |
04-03-22 | 395932 | Bought 4373 contracts | 16245 |
03-03-22 | 391559 | Sold -8301 contracts | 16498 |
02-03-22 | 399860 | Sold -7471 contracts | 16606 |
28-02-22 | 407331 | Bought 55297 contracts | 16793 |
25-02-22 | 352034 | Bought 40355 contracts | 16656 |
24-02-22 | 311679 | Bought 62995 contracts | 16248 |
23-02-22 | 248684 | Bought 22450 contracts | 17081 |
22-02-22 | 226234 | Bought 33390 contracts | 17074 |
21-02-22 | 192844 | Bought 19305 contracts | 17205 |
18-02-22 | 173539 | Bought 6754 contracts | 17278 |
17-02-22 | 166785 | Bought 12729 contracts | 17290 |
16-02-22 | 154056 | Bought 9219 contracts | 17317 |
15-02-22 | 144837 | Bought 38829 contracts | 17361 |
14-02-22 | 106008 | Bought 14276 contracts | 16838 |
11-02-22 | 91732 | Sold -13661 contracts | 17356 |
10-02-22 | 105393 | Bought 7256 contracts | 17618 |
09-02-22 | 98137 | Bought 15686 contracts | 17480 |
08-02-22 | 82451 | Bought 15622 contracts | 17273 |
07-02-22 | 66829 | Sold -185 contracts | 17218 |
04-02-22 | 67014 | Sold -4195 contracts | 17530 |
03-02-22 | 71209 | Sold -21563 contracts | 17547 |
02-02-22 | 92772 | Bought 3809 contracts | 17796 |
01-02-22 | 88963 | Bought 31844 contracts | 17589 |
31-01-22 | 57119 | Bought 31023 contracts | 17362 |
28-01-22 | 26096 | Bought 15913 contracts | 17126 |
27-01-22 | 10183 | Sold -36881 contracts | 17110 |
25-01-22 | 47064 | Bought 8177 contracts | 17283 |
24-01-22 | 38887 | Sold -12870 contracts | 17152 |
21-01-22 | 51757 | Sold -17041 contracts | 17618 |
20-01-22 | 68798 | Sold -32640 contracts | 17804 |
19-01-22 | 101438 | Bought 13626 contracts | 17974 |
18-01-22 | 87812 | Sold -13031 contracts | 18124 |
17-01-22 | 100843 | Sold -16372 contracts | 18337 |
14-01-22 | 117215 | Sold -10691 contracts | 18295 |
13-01-22 | 127906 | Sold -9947 contracts | 18287 |
12-01-22 | 137853 | Bought 6937 contracts | 18241 |
11-01-22 | 130916 | Sold -21907 contracts | 18084 |
10-01-22 | 152823 | Sold -2428 contracts | 18048 |
07-01-22 | 155251 | Bought 614 contracts | 17854 |
06-01-22 | 154637 | Sold -22556 contracts | 17789 |
05-01-22 | 177193 | Sold -7945 contracts | 17961 |
04-01-22 | 185138 | Sold -16960 contracts | 17847 |
03-01-22 | 202098 | Sold -6183 contracts | 17678 |
31-12-21 | 208281 | Bought 17370 contracts | 17410 |
30-12-21 | 190911 | Bought 3236 contracts | 17204 |
29-12-21 | 187675 | Sold -4896 contracts | 17216 |
28-12-21 | 192571 | Bought 11304 contracts | 17247 |
27-12-21 | 181267 | Bought 6854 contracts | 17103 |
24-12-21 | 174413 | Bought 4011 contracts | 17004 |
23-12-21 | 170402 | Bought 23684 contracts | 17078 |
22-12-21 | 146718 | Bought 31100 contracts | 16973 |
21-12-21 | 115618 | Bought 34396 contracts | 16801 |
20-12-21 | 81222 | Bought 10866 contracts | 16635 |
17-12-21 | 70356 | Bought 3576 contracts | 17024 |
16-12-21 | 66780 | Sold -7604 contracts | 17318 |
15-12-21 | 74384 | Sold -25186 contracts | 17261 |
14-12-21 | 99570 | Sold -28135 contracts | 17355 |
13-12-21 | 127705 | Sold -31201 contracts | 17447 |
10-12-21 | 158906 | Sold -6357 contracts | 17559 |
09-12-21 | 165263 | Sold -5612 contracts | 17561 |
08-12-21 | 170875 | Bought 7699 contracts | 17514 |
07-12-21 | 163176 | Bought 20855 contracts | 17225 |
06-12-21 | 142321 | Sold -14535 contracts | 16957 |
03-12-21 | 156856 | Bought 18114 contracts | 17239 |
02-12-21 | 138742 | Bought 3958 contracts | 17433 |
01-12-21 | 134784 | Bought 26278 contracts | 17222 |
30-11-21 | 108506 | Bought 53674 contracts | 17034 |
29-11-21 | 54832 | Bought 16140 contracts | 17095 |
26-11-21 | 38692 | Bought 15827 contracts | 17052 |
25-11-21 | 22865 | Bought 49513 contracts | 17536 |
24-11-21 | -26648 | Bought 12799 contracts | 17408 |
23-11-21 | -39447 | Bought 37977 contracts | 17495 |
22-11-21 | -77424 | Bought 19064 contracts | 17435 |
18-11-21 | -96488 | Bought 2625 contracts | 17793 |
17-11-21 | -99113 | Sold -1658 contracts | 17909 |
16-11-21 | -97455 | Sold -1352 contracts | 18004 |
15-11-21 | -96103 | Sold -1997 contracts | 18141 |
12-11-21 | -94106 | Bought 8164 contracts | 18133 |
11-11-21 | -102270 | Sold -7054 contracts | 17897 |
10-11-21 | -95216 | Sold -15398 contracts | 18023 |
09-11-21 | -79818 | Sold -7830 contracts | 18070 |
08-11-21 | -71988 | Sold -20209 contracts | 18123 |
04-11-21 | -51779 | Sold -1098 contracts | 17917 |
03-11-21 | -50681 | Sold -11406 contracts | 17847 |
02-11-21 | -39275 | Sold -4757 contracts | 17916 |
01-11-21 | -34518 | Sold -159 contracts | 18008 |
29-10-21 | -34359 | Bought 16883 contracts | 17715 |
28-10-21 | -51242 | Sold -30416 contracts | 17857 |
27-10-21 | -20826 | Sold -16567 contracts | 18215 |
26-10-21 | -4259 | Bought 1650 contracts | 18314 |
25-10-21 | -5909 | Bought 1112 contracts | 18145 |
22-10-21 | -7021 | Sold -9511 contracts | 18145 |
21-10-21 | 2490 | Sold -17723 contracts | 18203 |
