AGS (Alpha Generator Score) : 3/10
This stock has beaten Nifty 30.00% times in last 10 Qtrs.
WEAK MOMENTUM
1 M Return | 3 M Return | 6 M Return | 9 M Return | 1 Yr Return | 2 Yr Return | 3 Yr Return |
-5.00 | 5.99 | 6.86 | 13.76 | 18.47 | 37.56 | 10.93 |
Last 20 Quarter Stock return comparison with nifty
Start Date | End Date | Nifty50 | Stock Return | Score |
31-May-23 | 24-Aug-23 | 4.60 | 2.99 | 0 |
15-Feb-23 | 31-May-23 | 2.88 | -6.57 | 0 |
14-Nov-22 | 15-Feb-23 | -1.71 | 5.55 | 1 |
12-Aug-22 | 14-Nov-22 | 3.57 | -1.94 | 0 |
31-May-22 | 12-Aug-22 | 6.71 | 1.11 | 0 |
15-Feb-22 | 31-May-22 | -4.43 | -11.88 | 0 |
15-Nov-21 | 15-Feb-22 | -4.18 | 7.44 | 1 |
16-Aug-21 | 15-Nov-21 | 9.34 | 2.31 | 0 |
30-Jun-21 | 16-Aug-21 | 5.35 | 3.80 | 0 |
15-Feb-21 | 30-Jun-21 | 2.66 | 6.56 | 1 |
The securities quoted are for illustration only and are not recommendatory.