Momentum Score
: 3/10
This stock has beaten Nifty 30.00% times in last 10 Qtrs.
WEAK MOMENTUM
1 M Return | 3 M Return | 6 M Return | 9 M Return | 1 Yr Return | 2 Yr Return | 3 Yr Return |
7.39 | -0.25 | 16.06 | 9.38 | 23.35 | 31.32 | 25.71 |
Last 20 Quarter Stock return comparison with nifty
Start Date | End Date | Nifty50 | Stock Return | Score |
23-Aug-24 | 22-Nov-24 | -3.69 | -4.91 | 0 |
24-May-24 | 23-Aug-24 | 8.13 | 15.96 | 1 |
23-Feb-24 | 24-May-24 | 3.35 | -5.00 | 0 |
24-Nov-23 | 23-Feb-24 | 12.22 | 17.21 | 1 |
24-Aug-23 | 24-Nov-23 | 2.10 | 2.05 | 0 |
31-May-23 | 24-Aug-23 | 4.60 | 2.99 | 0 |
15-Feb-23 | 31-May-23 | 2.88 | -6.57 | 0 |
14-Nov-22 | 15-Feb-23 | -1.71 | 5.55 | 1 |
12-Aug-22 | 14-Nov-22 | 3.57 | -1.94 | 0 |
31-May-22 | 12-Aug-22 | 6.71 | 1.11 | 0 |
The securities quoted are for illustration only and are not recommendatory.