Value Stocks

Value Stocks Growth lena hai, Sasta lena hai

  • Call Us: 8336087004

Sector Leaders

Change% from: 1st Jan'22 - Till Date

Sector Stocks Change%
Construction 1 0 0 3.76
Capital Goods 10 0 0 3.38
Oil, Gas & Consumable Fuels 11 0 0 2.47
Power 3 0 0 0.81
Information Technology 12 0 0 0.28
Fast Moving Consumer Goods 12 0 0 -1.78
Automobile and Auto Components 14 0 0 -2.33
Healthcare 19 0 0 -3.20
Construction Materials 9 0 0 -5.19
Chemicals 12 0 0 -5.60
Consumer Services 8 0 0 -6.30
Consumer Durables 8 0 0 -7.12
Realty 3 0 0 -7.87
Financial Services 40 0 0 -9.41
Textiles 1 0 0 -11.52
Media, Entertainment & Publication 3 0 0 -12.32
Metals & Mining 10 0 0 -12.56
Telecommunication 4 0 0 -15.21
Disclaimer