Value Stocks

Value Stocks Growth lena hai, Sasta lena hai

  • Call Us: 8336087004

Sector Leaders

Change% from: 1st Apr'22 - Till Date

Sector Stocks Change%
Capital Goods 346 0 0 27.23
Textiles 124 0 0 18.20
Construction 83 0 0 15.77
Automobile and Auto Components 111 0 0 15.08
Consumer Services 109 0 0 12.28
Consumer Durables 135 0 0 10.64
Fast Moving Consumer Goods 162 0 0 9.45
Forest Materials 24 0 0 6.57
Oil, Gas & Consumable Fuels 43 0 0 5.34
Financial Services 221 0 0 3.85
Construction Materials 37 0 0 -2.50
Realty 62 0 0 -3.02
Information Technology 128 0 0 -3.57
Power 28 0 0 -3.84
Metals & Mining 47 0 0 -7.94
Healthcare 150 0 0 -10.47
Chemicals 161 0 0 -11.10
Media, Entertainment & Publication 67 0 0 -19.63
Telecommunication 31 0 0 -23.63
Disclaimer