Value Stocks

Value Stocks Growth lena hai, Sasta lena hai

  • Call Us: 8336087004

Sector Leaders

Change% from: 1st Apr'22 - Till Date

Sector Stocks Change%
Capital Goods 375 0 0 26.70
Textiles 127 0 0 18.20
Automobile and Auto Components 112 0 0 16.30
Construction 89 0 0 15.24
Consumer Services 114 0 0 12.28
Consumer Durables 141 0 0 10.64
Fast Moving Consumer Goods 169 0 0 9.45
Forest Materials 25 0 0 6.57
Oil, Gas & Consumable Fuels 43 0 0 5.34
Financial Services 226 0 0 3.06
Information Technology 133 0 0 -2.73
Construction Materials 38 0 0 -2.76
Realty 65 0 0 -3.17
Power 28 0 0 -3.84
Metals & Mining 49 0 0 -8.22
Healthcare 156 0 0 -10.47
Chemicals 161 0 0 -11.91
Media, Entertainment & Publication 69 0 0 -19.63
Telecommunication 31 0 0 -23.63
Disclaimer