Note: Due to high volatility we have added 100 points to Resistance levels and substracted 100 points from the Support levels to get better levels of Bank Nifty.
Daily | Weekly | Monthly |
Resistance | 54567.35 | Day-29, Week-6, Month-2 |
Resistance | 54438.7 | Day-28 |
Resistance | 53826.4 | Day-27, Week-5 |
Resistance | 53335.25 | Day-26, Month-1 |
Resistance | 52682.95 | Day-25 |
Resistance | 52677.5 | Day-13, Week-2 |
Resistance | 52593.95 | Day-1, Week-0, Month-0 |
Close Price | 52317.40 | 6-Nov-24 |
Support | 52085.4 | Day-1 |
Support | 50765.45 | Day-2, Week-0, Month-0 |
Support | 50282.1 | Day-9, Week-2 |
Support | 50094.3 | Day-23, Week-4, Month-1 |
Support | 49706.05 | Day-58 |
Support | 49554.65 | Day-59, Week-12, Month-3 |
Support | 49430.45 | Day-103, Week-21 |
Support | 48980.45 | Day-105 |
Support | 48806.75 | Day-106 |
Support | 46346.8 | Day-107 |
Support | 45977.85 | Day-108, Week-22, Month-5 |
Support | 45728.8 | Day-157, Week-33, Month-8 |
Support | 45561.75 | Day-171, Week-36 |
Support | 45490.2 | Day-181 |
Support | 44760.75 | Day-182 |
Support | 44719.55 | Day-183 |
Support | 44533.85 | Day-184, Week-38, Month-9 |
Support | 44329 | Day-195, Week-41, Month-10 |
Support | 44154.6 | Day-234 |
Support | 43903.45 | Day-235 |
Support | 43639.8 | Day-236, Week-49 |
Support | 43466.15 | Day-237 |
Support | 43351.35 | Day-238 |
Support | 43130.95 | Day-239, Week-50 |
Support | 43121 | Day-252 |
Support | 42696.45 | Day-253 |
Support | 42489.65 | Day-254, Month-12 |
Support | 42290.5 | Day-256, Week-53 |
Support | 42005.4 | Day-258, Week-54, Month-13 |
Support | 41862.35 | Day-386 |
Support | 41699 | Day-390, Week-81 |
Support | 41402.65 | Day-391 |
Support | 41232 | Day-392 |
Support | 40890.2 | Day-393 |
Support | 40627.25 | Day-394, Week-82 |
Support | 40435.9 | Day-397, Week-83, Month-19 |
Support | 40080.2 | Day-398 |
Support | 39509.55 | Day-399 |
Support | 39226.1 | Day-400 |
Support | 39173.75 | Day-401, Week-84 |
Support | 38841.9 | Day-406, Week-85 |
Support | 38826.8 | Day-407 |
Support | 38513.15 | Day-408, Week-86, Month-20 |
Support | 38337.95 | Day-513, Week-108 |
Support | 37863.25 | Day-520, Week-109, Month-25 |
Support | 37286.35 | Day-521, Week-110, Month-26 |
Support | 37149.5 | Day-559, Week-118, Month-27 |
Support | 37121.15 | Day-563 |
Support | 36928.5 | Day-564 |
Support | 36148.6 | Day-565, Week-119 |
Support | 35787.35 | Day-569 |
Support | 35776.55 | Day-570 |
Support | 35010.5 | Day-571 |
Support | 34704.4 | Day-572, Week-120 |
Support | 34363.9 | Day-573, Week-121 |
Support | 33776.15 | Day-580 |
Support | 33657 | Day-581 |
Support | 33415.6 | Day-582, Week-122 |
Support | 32980.45 | Day-583, Week-123, Month-28 |
Support | 32552.15 | Day-589 |
Support | 32326.4 | Day-592, Week-124 |
Support | 32190.55 | Day-593, Week-125, Month-29 |
Support | 32055.35 | Day-662, Week-139, Month-32 |
Support | 32015.5 | Day-865, Week-182 |
Support | 31968.55 | Day-871 |
Support | 31806.55 | Day-873, Week-183, Month-42 |
Support | 31277.15 | Day-879 |
Support | 30455.25 | Day-880 |
Support | 30305.65 | Day-882, Week-185, Month-43 |
Support | 30154.55 | Day-934 |
Support | 29587.7 | Day-935, Week-197, Month-46 |
Support | 29346 | Day-959 |
Support | 28876.75 | Day-960, Week-202, Month-47 |
Support | 28823.1 | Day-977 |
Support | 28752.9 | Day-980, Week-206 |
Support | 28480.9 | Day-981, Week-207 |
Support | 27603.3 | Day-985 |
Support | 26968.95 | Day-989, Week-208 |
Support | 26035.3 | Day-990 |
Support | 25900.05 | Day-991 |
Support | 25042 | Day-992 |
Support | 24985.7 | Day-993 |
Support | 24020.6 | Day-994, Week-209, Month-48 |
Support | 23512.7 | Day-995, Week-210 |
Support | 23048.95 | Day-1005 |
Support | 22870.95 | Day-1006, Week-212 |
Support | 22507.8 | Day-1012 |
Support | 22421.05 | Day-1013 |
Support | 22147.25 | Day-1014, Week-213 |
Support | 21564.15 | Day-1015, Month-49 |
Support | 21028.5 | Day-1016 |
Support | 20955.1 | Day-1018, Week-214 |
Support | 20330.7 | Day-1019 |
Support | 20304.9 | Day-1020, Week-215, Month-50 |
Support | 19930.35 | Day-1090 |
Support | 19878.15 | Day-1091 |
Support | 19407.05 | Day-1092, Week-229, Month-53 |
Support | 18629.9 | Day-1104 |
Support | 17460.35 | Day-1106 |
Support | 17211.25 | Day-1107, Week-232 |
Support | 17005 | Day-1108, Week-233, Month-54 |
Support | 16535.5 | Day-1145 |
Support | 16016.25 | Day-1146, Week-241, Month-56 |
Support | 15911.9 | Day-2115, Week-446 |
Support | 15694.15 | Day-2117 |
Support | 15340.25 | Day-2118, Week-447, Month-103 |
Support | 15212.5 | Day-2133 |
Support | 15078.3 | Day-2134, Week-451 |
Support | 14924.8 | Day-2137 |
Support | 14889.4 | Day-2139, Week-452 |
Support | 14667.3 | Day-2143 |
Support | 13964.8 | Day-2144, Month-104 |
Support | 13307.25 | Day-2145, Week-453, Month-105 |
Support | 12917.9 | Day-2590 |
Support | 12852.5 | Day-2591 |
Support | 12777.75 | Day-2592 |
Support | 12673.05 | Day-2594, Week-548, Month-126 |
Support | 12638.6 | Day-2596, Week-549 |
Support | 12414.8 | Day-2603 |
Support | 12414.75 | Day-2604, Week-551 |
Support | 12339.55 | Day-2609, Week-552 |
Support | 12330.85 | Day-2610, Week-553, Month-127 |
Support | 12294.3 | Day-2618 |
Support | 12034.65 | Day-2619, Week-554 |
Support | 11943.4 | Day-2620 |
Support | 11889.95 | Day-2621, Week-555 |
Support | 11767.15 | Day-2624 |
Support | 11684.55 | Day-2628, Week-556 |
Support | 11232.6 | Day-2629 |
Support | 11017.25 | Day-2630 |
Support | 10799.4 | Day-2631 |
Support | 10561.4 | Day-2632 |
Support | 10513 | Day-2633, Week-557, Month-128 |
Support | 10511.75 | Day-2636 |
Support | 10371.45 | Day-2637, Week-558 |
Support | 10329.3 | Day-2638 |
Support | 10319.1 | Day-2639 |
Support | 10196.25 | Day-2640 |
Support | 10105.8 | Day-2641, Week-559 |
Support | 9964.75 | Day-2642, Week-560 |
Support | 9844 | Day-2650, Week-561, Month-129 |
Support | 9777.45 | Day-2732, Week-578 |
Support | 9482.75 | Day-2735, Week-579, Month-133 |
Support | 9468.5 | Day-2751 |
Support | 9153.45 | Day-2752 |
Support | 8505.65 | Day-2753, Week-583, Month-134 |
Support | 8266.75 | Day-2758, Week-584, Month-135 |
Support | 8229.9 | Day-3164, Week-669 |
Support | 8197.55 | Day-3165 |
Support | 8194.35 | Day-3167 |
Support | 7972.8 | Day-3168 |
Support | 7788.25 | Day-3169, Week-670, Month-154 |
Support | 7666.35 | Day-3178, Week-672, Month-155 |
Support | 7588.75 | Day-3743 |
Support | 7555.4 | Day-3744 |
Support | 7395.4 | Day-3745, Week-791 |
Support | 7246.3 | Day-3746 |
Support | 7224.7 | Day-3747 |
Support | 7192.7 | Day-3748, Week-792, Month-182 |
Support | 7045.85 | Day-3756 |
Support | 6898.8 | Day-3758, Week-794 |
Support | 6888.55 | Day-3763, Week-795, Month-183 |
Support | 6797.2 | Day-3781 |
Support | 6759.3 | Day-3782 |
Support | 6636.55 | Day-3783 |
Support | 6549.5 | Day-3784 |
Support | 6293.5 | Day-3785, Week-799, Month-184 |
Support | 6204.25 | Day-3825, Week-807 |
Support | 5419.35 | Day-3826 |
Support | 5230.5 | Day-3827 |
Support | 5215.6 | Day-3829 |
Support | 5213.15 | Day-3830, Week-808 |
Support | 5191.25 | Day-3835, Week-809, Month-186 |
Support | 4858 | Day-3836 |
Support | 4809.4 | Day-3837, Week-810 |
Support | 4625.7 | Day-3840, Week-811 |
Support | 4591.8 | Day-3846 |
Support | 4561.95 | Day-3847, Week-812 |
Support | 4345.25 | Day-3848 |
Support | 4159.65 | Day-3849, Week-813 |
Support | 3923.45 | Day-3852, Month-187 |
Support | 3771.45 | Day-3853, Week-814 |
Support | 3643 | Day-3859, Week-815 |
Support | 3565.1 | Day-3860 |
Support | 3515.6 | Day-3863, Week-816 |
Support | 3398.1 | Day-3865 |
Support | 3280.7 | Day-3866 |
Support | 3214.55 | Day-3867, Week-817, Month-188 |
The securities quoted are for illustration only and are not recommendatory.
Disclaimer